This email address is being protected from spambots. You need JavaScript enabled to view it. - Transportation Manager
(203) 452-4321
2022 - 2023 Bus Routes
Durham Bus Tracker® allows you to view your student’s, current school bus location. Information about the route, in near real time, including the scheduled and estimated arrival times to your stop. Download the directions....
Click on the tab corresponding with the school route you need - Elementary, Secondary or Private Schools.
Elementary Schools:
Printable Lists:
Booth Hill | Daniels Farm | Frenchtown | Jane Ryan | Middlebrook| Tashua
Elementary Morning Routes
Route | Time | Street |
---|---|---|
BH 1 | 7:59 AM | UNITY RD@UNITY DR |
BH 1 | 8:00 AM | FERN CIR @ APPLE ORCHARD LN |
BH 1 | 8:00 AM | UNITY RD @ FERN CIR |
BH 1 | 8:01 AM | FERN CIR @ ORIOLE LN |
BH 1 | 8:02 AM | 90 ORIOLE LN |
BH 1 | 8:03 AM | ORIOLE LN @ ROBINWOOD RD |
BH 1 | 8:04 AM | ORIOLE LN @ ORIOLE CIR |
BH 1 | 8:05 AM | 127 BOOTH HILL RD |
BH 1 | 8:06 AM | 141 FERN CIR |
BH 1 | 8:08 AM | 168 BOOTH HILL RD |
BH 1 | 8:08 AM | BOOTH HILL RD @ WISTERIA DR |
BH 1 | 8:09 AM | 268 BOOTH HILL RD |
BH 1 | 8:10 AM | 296 BOOTH HILL RD |
BH 1 | 8:10 AM | ROBINWOOD RD @ BOOTH HILL RD |
BH 1 | 8:11 AM | BOOTH HILL RD @ BEVERLY RD |
BH 1 | 8:13 AM | BOOTH HILL RD @ RENNISON RD |
BH 1 | 8:14 AM | 18 RENNISON RD |
BH 1 | 8:15 AM | RENNISON RD @ GREEN RIDGE RD |
BH 1 | 8:17 AM | 489 BOOTH HILL RD |
BH 1 | 8:18 AM | 490 BOOTH HILL RD |
BH 1 | 8:18 AM | 498 BOOTH HILL RD |
BH 1 | 8:19 AM | 531 BOOTH HILL RD |
BH 2 | 7:58 AM | 195 BROADBRIDGE RD |
BH 2 | 7:58 AM | BROADBRIDGE RD @ BLUEBERRY RD |
BH 2 | 8:00 AM | 162 BEARDSLEY PKY |
BH 2 | 8:01 AM | 99 BEARDSLEY PKY |
BH 2 | 8:02 AM | 85 BEARDSLEY PKY |
BH 2 | 8:02 AM | 95 BEARDSLEY PKY |
BH 2 | 8:03 AM | BEARDSLEY PKY @ ROUND HILL RD (WEST) |
BH 2 | 8:04 AM | BEARDSLEY PKY @ ROUND HILL RD (EAST) |
BH 2 | 8:06 AM | 50 BEARDSLEY PKY |
BH 2 | 8:06 AM | 56 BEARDSLEY PKY |
BH 2 | 8:07 AM | JUNIPER RIDGE RD @ KNOLLCREST DR |
BH 2 | 8:08 AM | JUNIPER RIDGE RD @ PEPPERIDGE RD |
BH 2 | 8:09 AM | JUNIPER RIDGE RD @ JUNIPER CIR |
BH 2 | 8:10 AM | HUNTINGTON TPKE @ JUNIPER RIDGE RD |
BH 2 | 8:11 AM | HUNTINGTON TPKE @ PAULINE ST |
BH 2 | 8:12 AM | HUNTINGTON TPKE @ VAZZANO PL |
BH 2 | 8:13 AM | 12 VAZZANO PL |
BH 2 | 8:13 AM | VAZZANO PL @ STELLA ST |
BH 3 | 7:42 AM | 2955 HUNTINGTON RD |
BH 3 | 7:43 AM | 2891 HUNTINGTON RD |
BH 3 | 7:44 AM | 2441 HUNTINGTON RD |
BH 3 | 7:51 AM | 2941 NICHOLS AVE |
BH 3 | 7:57 AM | SHELTON RD @ MCGRATH LN |
BH 3 | 7:57 AM | SHELTON RD @ WHEELER DR |
BH 3 | 7:58 AM | WHEELER DR @ WOODCREST AVE |
BH 3 | 8:00 AM | WOODCREST AVE @ BRIARWOOD TER |
BH 3 | 8:03 AM | WOODCREST AVE @ BRIAR HILL DR |
BH 3 | 8:03 AM | WOODCREST AVE @ GINGERBROOK DR |
BH 3 | 8:04 AM | WOODCREST AVE @ GARNET RD |
BH 3 | 8:05 AM | GARNET RD @ BALDWIN AVE |
BH 3 | 8:06 AM | GARNET RD @ GARNET PL |
BH 3 | 8:09 AM | TORY LN @ LOBSTERBACK RD |
BH 3 | 8:10 AM | TORY LN @ GOLDEN HILL |
BH 3 | 8:11 AM | 480 SHELTON RD |
BH 3 | 8:11 AM | 555 SHELTON RD |
BH 3 | 8:12 AM | 40 NORTH ST |
BH 3 | 8:13 AM | 50 NORTH ST |
BH 3 | 8:14 AM | BUTTERNUT LN @ NORTH ST |
BH 3 | 8:15 AM | NORTH ST @ STOWE PL |
BH 3 | 8:16 AM | 18 STOWE PL |
BH 4 | 7:51 AM | 622 BOOTH HILL RD |
BH 4 | 7:52 AM | 642 BOOTH HILL RD |
BH 4 | 7:52 AM | 664 BOOTH HILL RD |
BH 4 | 7:55 AM | 645 BOOTH HILL RD |
BH 4 | 7:55 AM | 661 BOOTH HILL RD |
BH 4 | 7:56 AM | 699 BOOTH HILL RD |
BH 4 | 7:58 AM | 637 BOOTH HILL RD |
BH 4 | 7:58 AM | BOOTH HILL RD @ BEAR BROOK RD |
BH 4 | 7:59 AM | 604 BOOTH HILL RD |
BH 4 | 8:00 AM | BOOTH HILL RD @ MACDONALD RD |
BH 4 | 8:01 AM | 31 OLD GREEN RD |
BH 4 | 8:02 AM | HILLANDALE TER @ ROUND RIDGE TRL |
BH 4 | 8:03 AM | ROUND RIDGE TRL @ SKYVIEW DR |
BH 4 | 8:06 AM | SKYVIEW DR @ PACHAUG RD/31 SKYVIEW DR |
BH 4 | 8:08 AM | 118 PINEWOOD TRL |
BH 4 | 8:09 AM | 139 PINEWOOD TRL |
BH 4 | 8:10 AM | 169 PINEWOOD TRL |
BH 4 | 8:11 AM | 208 PINEWOOD TRL |
BH 4 | 8:12 AM | 22 HEMLOCK TRL |
BH 4 | 8:13 AM | HEMLOCK TRL @ BEAR DEN RD |
BH 4 | 8:14 AM | 228 STROBEL RD |
BH 4 | 8:14 AM | 232 STROBEL RD |
BH 4 | 8:15 AM | 236 STROBEL RD |
BH 4 | 8:15 AM | 240 STROBEL RD |
BH 4 | 8:16 AM | 250 STROBEL RD |
BH 4 | 8:16 AM | 254 STROBEL RD |
BH 4 | 8:18 AM | BOOTH HILL RD @ BLUE RIDGE DR |
BH 4 | 8:18 AM | BOOTH HILL RD @ SWEETBRIAR RD |
BH 5 | 7:57 AM | N STOWE PL @ TURKEY MEADOW RD |
BH 5 | 7:59 AM | TURKEY MEADOW RD @ TEETER ROCK RD |
BH 5 | 8:01 AM | 75 TEETER ROCK RD |
BH 5 | 8:02 AM | TEETER ROCK RD @ N STOWE PL |
BH 5 | 8:03 AM | TEETER ROCK RD @ STOWE PL |
BH 5 | 8:04 AM | 1809 HUNTINGTON TPKE |
BH 5 | 8:05 AM | 1745 HUNTINGTON TPKE |
BH 5 | 8:06 AM | HUNTINGTON TPKE @ PRISCILLA PL |
BH 5 | 8:07 AM | 1581 HUNTINGTON TPKE |
BH 5 | 8:08 AM | HUNTINGTON TPKE @ ROCKY RIDGE DR |
BH 5 | 8:09 AM | ROCKY RIDGE DR @ BEECH TREE CIR |
BH 5 | 8:11 AM | 17 ROCKY RIDGE DR |
BH 5 | 8:11 AM | 3 ROCKY RIDGE DR |
BH 5 | 8:13 AM | HUNTINGTON TPKE @ HILLTOP DR |
BH 5 | 8:13 AM | HUNTINGTON TPKE @ JERUSALEM HILL |
BH 6 | 7:49 AM | PRIMROSE DR @ CIVKIN DR |
BH 6 | 7:51 AM | PRIMROSE DR @ N STOWE PL |
BH 6 | 7:52 AM | N STOWE PL @ KINGSBURY DR (SOUTH) |
BH 6 | 7:53 AM | KINGSBURY DR @ N STOWE PL (NORTH) |
BH 6 | 7:56 AM | 65 PRIMROSE DR |
BH 6 | 7:56 AM | 72 PRIMROSE DR |
BH 6 | 7:57 AM | RED FOX @ GOLDEN HILL |
BH 6 | 7:59 AM | DOGWOOD LN @ POWDER MILL LN |
BH 6 | 8:00 AM | 15 POWDER MILL LN |
BH 6 | 8:01 AM | SHELTON RD @ GOLDEN HILL |
BH 6 | 8:03 AM | GOLDEN HILL @ TURKEY MEADOW RD |
BH 6 | 8:04 AM | RED FOX LN @ COPPER KETTLE RD |
BH 6 | 8:06 AM | COPPER KETTLE RD @ IRONWOOD RD @ NORTHFIELD DR |
BH 6 | 8:07 AM | IRONWOOD RD @ CHERRYGATE LN |
BH 6 | 8:08 AM | 64 IRONWOOD RD |
BH 6 | 8:08 AM | IRONWOOD RD @ APPLEGATE LN |
BH 6 | 8:09 AM | 46/45 IRONWOOD RD |
BH 6 | 8:10 AM | 29 IRONWOOD RD |
BH 6 | 8:11 AM | FOXWOOD RD @ TRAILWOOD LN |
BH 6 | 8:11 AM | IRONWOOD RD @ FOXWOOD RD |
BH 6 | 8:12 AM | FOXWOOD RD @ WILDROSE LN |
BH 6 | 8:15 AM | FINCHWOOD DR @ IRONWOOD RD |
BH 6 | 8:16 AM | FINCHWOOD DR @ FRIAR LN |
BH 6 | 8:17 AM | FRIAR LN @ ISINGLASS TER |
BH 7 | 7:52 AM | STROBEL RD @ CHATHAM DR |
BH 7 | 7:53 AM | MIDLAND RD @ CARDINAL CIR (NORTH) |
BH 7 | 7:55 AM | 75 CARDINAL CIR |
BH 7 | 7:56 AM | 20 CARDINAL CIR |
BH 7 | 7:56 AM | 28 CARDINAL CIR |
BH 7 | 7:58 AM | MIDLAND RD @ LAURIE RD |
BH 7 | 7:59 AM | LAURIE RD @ FAWN CIR |
BH 7 | 8:00 AM | LAURIE RD @ WOODMERE DR |
BH 7 | 8:01 AM | LAURIE RD @ GREAT NECK RD |
BH 7 | 8:02 AM | GREAT NECK RD @ WILLOW LN |
BH 7 | 8:03 AM | 20 WOODMERE DR |
BH 7 | 8:03 AM | WILLOW LN @ WOODMERE DR |
BH 7 | 8:04 AM | 140 STROBEL RD |
BH 7 | 8:07 AM | BEAR DEN RD @ PINEWOOD TRL |
BH 7 | 8:08 AM | 269/267 STROBEL RD |
BH 7 | 8:09 AM | 259 STROBEL RD/250 STROBEL RD |
BH 7 | 8:12 AM | 145/147 OLD DIKE RD |
BH 7 | 8:12 AM | 162 OLD DIKE RD |
BH 7 | 8:13 AM | 100 OLD DIKE RD/103 OLD DIKE RD |
BH 7 | 8:13 AM | 93 OLD DIKE RD |
BH 7 | 8:14 AM | 70/68 OLD DIKE RD/69 OLD DIKE RD |
BH 7 | 8:14 AM | 81 OLD DIKE RD/78 OLD DIKE RD |
BH 7 | 8:15 AM | 65 OLD DIKE RD |
BH 8 | 7:57 AM | 2160 HUNTINGTON TPK |
BH 8 | 7:57 AM | 2183 HUNTINGTON TPKE |
BH 8 | 7:57 AM | 2233 HUNTINGTON TPKE |
BH 8 | 7:58 AM | 2105 HUNTINGTON TPKE |
BH 8 | 7:58 AM | HUNTINGTON TPKE @ MISCHA HILL RD |
BH 8 | 7:59 AM | 2035 HUNTINGTON TPKE |
BH 8 | 8:00 AM | ERWIN ST @ MOUNTAIN HILL ST |
BH 8 | 8:03 AM | SHELTON RD @ CEMETERY DR |
BH 8 | 8:05 AM | 1885 HUNTINGTON TPKE |
BH 8 | 8:06 AM | 20 CORNFIELD RD |
BH 8 | 8:07 AM | CORNFIELD RD @ PURITAN RD |
BH 8 | 8:08 AM | 1940 HUNTINGTON TPKE |
BH 8 | 8:09 AM | 2100 HUNTINGTON TPKE |
BH 8 | 8:10 AM | HUNTINGTON TPKE @ CARRIAGE DR |
BH 8 | 8:15 AM | 2580 HUNTINGTON TPKE |
BH 8 | 8:15 AM | HUNTINGTON TPKE @ STONES THROW |
BH 8 | 8:16 AM | 2484 HUNTINGTON TPKE |
BH 8 | 8:16 AM | HUNTINGTON TPKE @ NICHOLS FARM RD |
BH 8 | 8:18 AM | 30 MACDONALD RD |
BH 8 | 8:18 AM | 9 MACDONALD RD |
BH 9 | 7:48 AM | UNITY RD @ WINDMILL LN |
BH 9 | 7:50 AM | SAYBROOK RD @ PARTRIDGE LN |
BH 9 | 7:53 AM | LEFFERT RD @ CAROLINE ST |
BH 9 | 7:56 AM | LEFFERT RD @ FOSTER AVE |
BH 9 | 7:58 AM | 30 QUAIL TRL |
BH 9 | 7:59 AM | QUAIL TRL @ BOB WHITE LN |
BH 9 | 8:00 AM | HILLSTON RD @ BOB WHITE LN |
BH 9 | 8:01 AM | OAKRIDGE RD @ HILLSTON RD |
BH 9 | 8:02 AM | 110 OAKRIDGE RD |
BH 9 | 8:03 AM | OAKRIDGE RD @ REINER CIR |
BH 9 | 8:04 AM | REINER DR @ REINER CIR |
BH 9 | 8:08 AM | 2 REINER CIR |
BH 9 | 8:09 AM | OAKRIDGE RD @ HILLSTON RD |
BH 9 | 8:10 AM | 5 OAKRIDGE RD |
BH 9 | 8:14 AM | COVE PT @ W LAKE RD |
BH 9 | 8:15 AM | WEST LAKE RD @ OLD SAW MILL RD |
BH 9 | 8:16 AM | WEST LAKE RD @ PALMER TRL |
BH 9 | 8:17 AM | PALMER TRL @ SOUTHGATE RD |
DF 9 | 7:58 AM | 110/107 MOOSE HILL RD |
DF 9 | 7:58 AM | 91 MOOSE HILL RD |
DF 9 | 7:59 AM | DEEP GORGE RD @ STAG LN |
DF 9 | 8:00 AM | STAG LN @ BEAR PAW RD |
DF 9 | 8:02 AM | VINTAGE RD @ ROCK SPRING RD |
DF 9 | 8:03 AM | PORTERS HILL RD @ SETTLERS RIDGE DR |
DF 9 | 8:04 AM | PORTERS HILL RD @ PORTERS RIDGE RD |
DF 9 | 8:05 AM | PORTERS HILL RD @ PLUMB CREEK RD/ |
DF 9 | 8:07 AM | WINTERGREEN LN @ ARBUTUS LN |
DF 9 | 8:08 AM | CRANBURY DR @ WINTERGREEN LN |
DF 9 | 8:09 AM | CRANBURY DR @ WINHALL LN |
DF 9 | 8:11 AM | 76 CRANBURY DR |
DF 9 | 8:12 AM | CRANBURY DR @ WHITEFIELD DR |
DF 9 | 8:13 AM | 12 WHITEFIELD DR |
DF 9 | 8:14 AM | 63/55 MOOSE HILL RD |
DF 9 | 8:15 AM | 11 MOOSE HILL RD/13 MOOSE HILL RD |
DF 9 | 8:15 AM | 56 MOOSE HILL RD |
DF 9 | 8:16 AM | 1210 DANIELS FARM RD |
DF 9 | 8:16 AM | 1229 DANIELS FARM RD |
DF 9 | 8:18 AM | DANIELS FARM RD @ TOWERVIEW DR |
DF 10 | 7:48 AM | MCGUIRE RD @ DANUBE DR |
DF 10 | 7:49 AM | 60 MCGUIRE RD |
DF 10 | 7:49 AM | 80 MCGUIRE RD |
DF 10 | 7:50 AM | 59 MCGUIRE RD |
DF 10 | 7:52 AM | 1260 DANIELS FARM RD |
DF 10 | 7:53 AM | 25 MCGUIRE RD |
DF 10 | 7:54 AM | 160 HURD RD |
DF 10 | 7:55 AM | 136 HURD RD |
DF 10 | 7:55 AM | 140 HURD RD |
DF 10 | 7:56 AM | 78 HURD RD/83 HURD RD |
DF 10 | 7:57 AM | GREENBRIER RD @ PAM BAR RD |
DF 10 | 7:59 AM | 73 GREENBRIER RD |
DF 10 | 7:59 AM | 79 GREENBRIER RD |
DF 10 | 8:00 AM | GREENBRIER RD @ CORAL DR |
DF 10 | 8:01 AM | GREEN HAVEN RD @ SPLIT ROCK RD |
DF 10 | 8:02 AM | SPLIT ROCK RD @ SPINNING WHEEL RD |
DF 10 | 8:03 AM | 39 SPINNING WHEEL RD/44 SPINNING WHEEL RD |
DF 10 | 8:03 AM | 59 SPINNING WHEEL RD |
DF 10 | 8:04 AM | SPINNING WHEEL RD @ HIGH MEADOW RD |
DF 10 | 8:05 AM | HIGH MEADOW RD @ PILGRIM LN |
DF 10 | 8:06 AM | PILGRIM LN @ BEACON HILL RD |
DF 10 | 8:07 AM | BEACON HILL RD @ QUAKER LN |
DF 10 | 8:08 AM | 15 GREENBRIER RD |
DF 10 | 8:08 AM | SPINNING WHEEL RD @ GREENBRIER RD |
DF 10 | 8:10 AM | CORAL DR @ CRICKET LN |
DF 10 | 8:11 AM | CRICKET LN @ PAM BAR RD |
DF 10 | 8:12 AM | 117 GREENBRIER RD/120 GREENBRIER RD |
DF 10 | 8:13 AM | 105 HURD RD |
DF 10 | 8:14 AM | HURD RD @ CLASSIC DR |
DF 10 | 8:15 AM | 151 HURD RD |
DF 10 | 8:16 AM | 175 HURD RD/166 HURD RD |
DF 11 | 7:49 AM | 527 DANIELS FARM RD |
DF 11 | 7:49 AM | 555 DANIELS FARM RD |
DF 11 | 7:50 AM | DANIELS FARM RD @ WORDINS LN |
DF 11 | 7:51 AM | SKYTOP DR @ RED MAPLE LN |
DF 11 | 7:52 AM | 4 SKYTOP DR |
DF 11 | 7:53 AM | 333 DANIELS FARM RD |
DF 11 | 7:54 AM | ALDO LN @ DREW CIR |
DF 11 | 7:55 AM | 270 DANIELS FARM RD |
DF 11 | 7:56 AM | HEDGEHOG RD @ HARVEST HILL DR |
DF 11 | 7:58 AM | 330 DANIELS FARM RD |
DF 11 | 7:59 AM | 400 DANIELS FARM RD |
DF 11 | 7:59 AM | INCA DR @ MACMATH DR |
DF 11 | 8:01 AM | MACMATH DR @ OLD HOLLOW RD |
DF 11 | 8:02 AM | OLD HOLLOW RD @ MAPLE RIDGE RD |
DF 11 | 8:03 AM | 34 OLD HOLLOW RD |
DF 11 | 8:04 AM | PUTTING GREEN RD @ OLD HOLLOW RD |
DF 11 | 8:06 AM | NOVEMBER LN @ GLENARDEN RD |
DF 11 | 8:06 AM | PUTTING GREEN RD @ NOVEMBER LN |
DF 11 | 8:08 AM | 16 MARIGOLD LN |
DF 11 | 8:08 AM | 584 DANIELS FARM RD |
DF 11 | 8:09 AM | 594 DANIELS FARM RD |
DF 11 | 8:10 AM | ROOSEVELT DR @ UNDER CLIFF RD |
DF 11 | 8:11 AM | UNDER CLIFF RD @ PUTTING GREEN RD |
DF 11 | 8:12 AM | 380 PUTTING GREEN RD |
DF 11 | 8:13 AM | GREAT BROOK RD @ WHITE TAIL LN |
DF 11 | 8:14 AM | PUTTING GREEN RD @ GREAT BROOK RD |
DF 11 | 8:15 AM | PUTTING GREEN RD @ UNDER CLIFF RD |
DF 11 | 8:18 AM | SCENIC HILL RD @ PAR LN |
DF 12 | 7:55 AM | 591 WHITNEY AVE |
DF 12 | 7:57 AM | 312 WHITNEY AVE |
DF 12 | 7:58 AM | 81 TELLER RD |
DF 12 | 7:59 AM | BEACH HILL DR @ TELLER RD |
DF 12 | 8:01 AM | BUNKER HILL DR @ OLD FIRE RD |
DF 12 | 8:02 AM | OLD FIRE RD @ TOPAZ LN |
DF 12 | 8:03 AM | 32 TOPAZ LN |
DF 12 | 8:04 AM | 59 TOPAZ LN |
DF 12 | 8:06 AM | 248 TELLER RD |
DF 12 | 8:08 AM | TELLER RD @ OLD FIRE RD |
DF 12 | 8:08 AM | TELLER RD @ SKATING POND RD |
DF 12 | 8:09 AM | 161 TELLER RD |
DF 12 | 8:10 AM | 145 TELLER RD |
DF 12 | 8:11 AM | SKATING POND RD @ WINTER CIR |
DF 12 | 8:12 AM | SKATING POND @ CALDRON DR |
DF 12 | 8:14 AM | TELLER RD @ STIRRUP DR |
DF 13 | 8:01 AM | DANIELS FARM RD @ MOHAWK DR |
DF 13 | 8:02 AM | 934 DANIELS FARM RD |
DF 13 | 8:02 AM | FIREHOUSE RD @ DANIELS FARM RD |
DF 13 | 8:03 AM | DANIELS FARM RD @ WILDFIRE LN |
DF 13 | 8:04 AM | 1174 DANIELS FARM RD |
DF 13 | 8:04 AM | DANIELS FARM RD @ MARATHON RD |
DF 13 | 8:05 AM | MARATHON RD @ N GREEN ACRES LN |
DF 13 | 8:07 AM | N GREEN ACRES LN @ NUTHATCH HILL RD |
DF 13 | 8:09 AM | 1205 DANIELS FARM RD |
DF 13 | 8:12 AM | TOWERVIEW DR @ PARKWOOD RD |
DF 13 | 8:13 AM | PARKWOOD RD @ BLACKHAWK RD |
DF 13 | 8:14 AM | PARKWOOD RD @ FIREHOUSE RD |
DF 13 | 8:16 AM | DANIELS FARM RD @ WAREHAM PL |
DF 13 | 8:17 AM | 825 DANIELS FARM RD |
DF 13 | 8:18 AM | 751 DANIELS FARM RD |
DF 13 | 8:19 AM | 709 DANIELS FARM RD |
DF 14 | 7:46 AM | 166 PORTERS HILL RD |
DF 14 | 7:46 AM | 203 PORTERS HILL RD |
DF 14 | 7:47 AM | 210 PORTERS HILL RD |
DF 14 | 7:49 AM | 51 JACKSON DR |
DF 14 | 7:49 AM | 59 JACKSON DR |
DF 14 | 7:50 AM | ASPEN LN @ BROOKVIEW DR |
DF 14 | 7:51 AM | ASPEN LN @ VAIL CT |
DF 14 | 7:53 AM | ASPEN LN @ PLUMB CREEK RD |
DF 14 | 7:54 AM | ASPEN LN @ AUDUBON LN |
DF 14 | 7:57 AM | IRON GATE RD @ KNECHT FARM RD |
DF 14 | 8:01 AM | BARNSWALLOW DR @ CLOVER HILL RD |
DF 14 | 8:02 AM | 68 DEER RUN DR |
DF 14 | 8:02 AM | BARNSWALLOW DR @ DEER RUN DR |
DF 14 | 8:03 AM | DEER RUN DR @ OXEN HILL RD |
DF 14 | 8:04 AM | PUTTING GREEN RD N @ DEER RUN DR |
DF 14 | 8:06 AM | 48 OXEN HILL RD |
DF 14 | 8:06 AM | OXEN HILL RD @ ROOSEVELT DR |
DF 14 | 8:07 AM | LEWIS RD @ HIGHWOOD PL |
DF 14 | 8:07 AM | LEWIS RD @ OXEN HILL RD |
DF 14 | 8:09 AM | BARNSWALLOW DR @ HAYLOT RD |
DF 14 | 8:10 AM | HAYLOT RD @ CLOVER HILL RD |
DF 14 | 8:11 AM | LEWIS RD @ LINGALE RD |
DF 14 | 8:13 AM | DANIELS FARM RD @ HILLSBORO RD |
DF 14 | 8:14 AM | 4 HIGHWOOD PL |
DF 15 | 7:50 AM | 35 GRAYROCK RD |
DF 15 | 7:51 AM | 94 GRAYROCK RD |
DF 15 | 7:52 AM | STONELEIGH RD @ BEACON HILL RD |
DF 15 | 7:53 AM | 73 STONELEIGH RD |
DF 15 | 7:54 AM | STONELEIGH RD @ HILLBROOK RD |
DF 15 | 7:55 AM | 20 STONELEIGH RD |
DF 15 | 7:55 AM | STONELEIGH RD @ GRAYROCK RD |
DF 15 | 7:57 AM | 28 SHELTER ROCK RD |
DF 15 | 7:58 AM | SHELTER ROCK RD @ HILLBROOK RD |
DF 15 | 8:00 AM | SHELTER ROCK RD @ COBBLERS HILL RD |
DF 15 | 8:01 AM | BEACON HILL RD @ BROOKBEND RD |
DF 15 | 8:02 AM | 215 BEACON HILL RD |
DF 15 | 8:04 AM | OLDFIELD RD @ BEACON HILL |
DF 15 | 8:05 AM | STONELEIGH RD @ COBBLERS HILL RD |
DF 15 | 8:07 AM | 56 OLDFIELD RD |
DF 15 | 8:08 AM | OLDFIELD RD @ JOG HILL RD |
DF 15 | 8:09 AM | 29 OLDFIELD RD |
DF 15 | 8:10 AM | OLDFIELD RD @ CHALON RD |
DF 15 | 8:11 AM | CHALON RD @ JOG HILL RD |
DF 15 | 8:12 AM | 50 JOG HILL RD |
DF 15 | 8:12 AM | JOG HILL RD @ PARKWOOD RD |
DF 15 | 8:13 AM | 71 JOG HILL RD |
DF 15 | 8:15 AM | BROOKHEDGE RD @ BROOKSIDE DR |
DF 15 | 8:16 AM | BROOKSIDE DR @ COUNTRY CLUB RD |
DF 15 | 8:17 AM | COUNTRY CLUB RD @ FAIRWAY LN |
DF 16 | 7:52 AM | CLARION PL @ CHATHAM DR |
DF 16 | 7:54 AM | 28 CHATHAM DR |
DF 16 | 7:55 AM | 15 CHATHAM DR |
DF 16 | 7:56 AM | 27 DOE HOLLOW DR |
DF 16 | 7:58 AM | 139 STROBEL RD |
DF 16 | 7:59 AM | STROBEL RD @ DOE HOLLOW DR |
DF 16 | 8:00 AM | 67 STROBEL RD |
DF 16 | 8:01 AM | 55 STROBEL RD |
DF 16 | 8:02 AM | 29 STROBEL RD |
DF 16 | 8:02 AM | STROBEL RD @ MAYFLOWER DR |
DF 16 | 8:04 AM | DANIELS FARM RD @ SCENIC HILL RD @ BRIDLE TRL |
DF 16 | 8:07 AM | DANIELS FARM RD @ JOG HILL RD |
DF 16 | 8:08 AM | 13 MOHAWK DR |
DF 16 | 8:09 AM | 32 MOHAWK DR |
DF 16 | 8:09 AM | MOHAWK DR @ ROOSEVELT DR |
DF 16 | 8:11 AM | 138 PUTTING GREEN RD |
DF 16 | 8:11 AM | HEAVENLY LN @ PUTTING GREEN RD |
DF 16 | 8:12 AM | PUTTING GREEN RD @ LONG MEADOW RD |
DF 16 | 8:13 AM | 21 LONG MEADOW RD/15 LONG MEADOW RD |
DF 16 | 8:14 AM | ROOSEVELT DR @ SCENIC HILL RD |
DF 16 | 8:16 AM | SCENIC HILL RD @ PUTTING GREEN RD |
DF 16 | 8:17 AM | LONG MEADOW RD @ ROOSEVELT DR |
DF 16 | 8:19 AM | 17 SCENIC HILL RD |
MB 25 | 7:52 AM | 5426 MAIN ST |
MB 25 | 7:52 AM | 5430 MAIN ST |
MB 25 | 7:53 AM | 5444 MAIN ST |
MB 25 | 7:54 AM | MAIN ST @ BREWSTER PL |
MB 25 | 7:55 AM | FAIRCHILD RD @ BREWSTER PL |
MB 25 | 7:56 AM | WHIPPORWILL LN @ ORCHARD ST |
MB 25 | 7:57 AM | GARDEN ST @ CHESTNUT ST |
MB 25 | 7:57 AM | ORCHARD ST @ CHESTNUT ST |
MB 25 | 7:58 AM | GROVE ST @ ORCHARD ST |
MB 25 | 7:59 AM | GROVE ST @ FAIRCHILD RD |
MB 25 | 8:00 AM | CHESTNUT ST @ FAIRCHILD RD |
MB 25 | 8:02 AM | 50 MIDDLEBROOKS AVE |
MB 25 | 8:03 AM | MIDDLEBROOKS AVE @ CROWN ST |
MB 25 | 8:04 AM | CROWN ST @ GRISWOLD AVE |
MB 25 | 8:05 AM | FLINT ST @ MARINA AVE |
MB 25 | 8:06 AM | FLINT ST @ BONITA AVE |
MB 25 | 8:07 AM | FLINT ST @ ALDEN AVE |
MB 25 | 8:08 AM | BONITA AVE @ POPLAR ST |
MB 25 | 8:09 AM | BONITA AVE @ LOCUST ST |
MB 25 | 8:10 AM | BONITA AVE @ PLEASANT ST |
MB 25 | 8:10 AM | CROWN ST @ MARINA AVE |
MB 25 | 8:11 AM | PLEASANT ST @ MARINA AVE |
MB 25 | 8:12 AM | 22 GRISWOLD AVE |
MB 25 | 8:13 AM | POPLAR ST @ MARINA AVE |
MB 25 | 8:14 AM | POPLAR ST @ GRISWOLD AVE |
MB 25 | 8:15 AM | PALISADE AVE @ GRANITE PL |
MB 25 | 8:16 AM | 145 MIDDLEBROOKS AVE |
MB 25 | 8:17 AM | SUMMIT AVE @ PALISADE AVE |
MB 25 | 8:18 AM | 38 PALISADE AVE |
MB 26 | 8:05 AM | OLD TOWN @ AVALON GATES |
MB 26 | 8:14 AM | 2140 RESERVOIR AVE |
MB 27 | 7:41 AM | WHITE PLAINS RD @ ALICE PL |
MB 27 | 7:42 AM | 663 WHITE PLAINS RD |
MB 27 | 7:42 AM | WHITE PLAINS RD @ CEDAR CREST RD |
MB 27 | 7:44 AM | 329 WHITE PLAINS RD |
MB 27 | 7:45 AM | LINDBERG DR @ FOREST VIEW ST |
MB 27 | 7:45 AM | WHITE PLANS RD @ SUNNYRIDGE PKY |
MB 27 | 7:46 AM | FOREST VIEW ST @ REBECCA ST |
MB 27 | 7:47 AM | FOREST VIEW ST @ SUNNYRIDGE PKY |
MB 27 | 7:48 AM | BAYBERRY LN @ FOREST VIEW ST |
MB 27 | 7:49 AM | 329 WHITE PLAINS RD |
MB 27 | 7:50 AM | WHITE PLAINS RD @ COTTAGE PL |
MB 27 | 7:51 AM | WHITE PLAINS RD @ ANTHONY PL |
